<Description>
Sura M1000-100A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
56.0          0.1
80.8          0.2
100           0.3
119           0.4
139           0.5
161           0.6
183           0.7
208           0.8
233           0.9
257           1.0
291           1.1
348           1.2
444           1.3
576           1.4
847           1.5 
1610          1.6
3760          1.7
7520          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.06
50	          0.2000	    0.21
50	          0.3000	    0.45
50	          0.4000	    0.75
50	          0.5000	    1.12
50	          0.6000	    1.54
50	          0.7000	    2.07
50	          0.8000	    2.65
50	          0.9000	    3.33
50	          1.0000	    4.05
50	          1.1000	    4.88
50	          1.2000	    5.79
50	          1.3000	    6.71
50	          1.4000	    7.73
50	          1.5000	    8.89
50	          1.6000	    10.15
50	          1.7000	    11.26
50	          1.8000	    12.42


<Mass Density> (kg/m^3)
7600